Sweden

PSD2

Översikt

                        Developer Documentation for PSD2 API

                        Our LUXHUB Developer Portal gives you the opportunity to develop towards the services of Svea Bank.

                        Here you can access the Svea Bank PSD2 API in production and sandbox: https://developer.luxhub.com

                        Svea Bank has been granted an exemption from providing a fall back mechanism under the Commission Delegated Regulation (EU) 2018/389 with regard to regulatory technical standards for strong customer authentication and common and secure open standards of communication from Finansinspektionen.

                        Fraud

                        Contact for fraud cases: kontakt.bank@svea.com

                        PSD2 for consumers

                        Your rights regarding payments in EU

                        Statistics 2026

                        Q2 2026 (20260401-20260630)

                        Q1 2026 (20260101-20260331)

                        Statistics 2025

                        Q4 2025 (20251001-20251231)

                        Q3 2025 (20250701-20250930)

                        Q2 2025 (20250401-20250630)

                        Q1 2025 (20250101-20250331)

                        Statistics 2024

                        Q4 2024 (20241001-20241231)

                        Q3 2024 (20240701-20240930)

                        Q2 2024 (20240401-20240630)

                        Q1 2024 (20240101-20240331)

                        Statistics 2023

                        Q4 2023 (20231001-20231231)

                        Q3 2023 (20230701-20230930)

                        Q2 2023 (20230401-20230630)

                        Q1 2023 (20230101-20230331)

                        Statistics 2022

                        Q4 2022 (20221001-20221231)

                        Q3 2022 (20220701-20220930)

                        Q2 2022 (20220401-20220630)

                        Q1 2022 (20220101-20220331)

                        Statistics 2021

                        Q4 2021 (20211001-20211231)

                        Q3 2021 (20210701-20210930)

                        Q2 2021 (20210401-20210630)

                        Q1 2021 (20210101-20210331)

                        Statistics 2020

                        Q4 2020 (20201001-20201231)

                        Q3 2020 (20200701-20200930)

                        Q2 2020 (20200401-20200630)

                        Q1 2020 (20200101-20200331)

                        Statistics 2019

                        Q4 2019 (20190913-20191231)