Bond
Bond
Tier 2 2020
ISIN: | SE0014781340 |
Issuer: | Svea Bank AB (publ) |
Coupon: | STIBOR 3 months plus 6.15 |
First issue date: | 10/09/2020 |
Maturity date: | 10/09/2030 |
Max volume: | SEK 300 000 000 |
Coupon date: | 10 December, 10 March, 10 June and 10 September |
Issuing Agent: | Nordea Bank Apb |
Agent: | Intertrust CN (Sweden) AB |
Status: | Subordinated Tier 2 obligation |
Tier 2 2019
ISIN: | SE0012702967 |
Issuer: | Svea Bank AB (publ) |
Coupon: | STIBOR 3 months plus 4.25 per cent per annum |
First issue date: | 20/06/2019 |
Maturity date: | 20/06/2029 |
Max volume: | SEK 300 000 000 |
Coupon date: | 20 September, 20 December, 20 March and 20 June |
Issuing Agent: | DNB Bank ASA, filial Sverige och Nordea Bank Apb |
Agent: | Intertrust CN (Sweden) AB |
Status: | Subordinated Tier 2 obligation |
AT1 2018
ISIN: | SE0011062009 |
Issuer: | Svea Bank AB (publ) |
Coupon: | STIBOR 3 months plus 5.65 per cent per annum |
First issue date: | 3/4/2018 |
Maturity date: | Perpetual loan |
Max volume: | SEK 300 000 000 |
Coupon date: | 3 April, 3 July, 3 October and 3 January |
Issuing Agent: | DNB Bank ASA, filial Sverige |
Agent: | Intertrust CN (Sweden) AB |
Status: | Additional Tier 1 Capital |